Checkout our financial perfomance and reports
First Quarter | Unudited |
Second Quarter | Unudited |
First Quarter | Unudited |
Second Quarter | Unudited |
Third Quarter | Unudited |
Fourth Quarter | Audited |
First Quarter | Unudited |
Second Quarter | Unudited |
Third Quarter | Unudited |
Fourth Quarter | Audited |
First Quarter | Unudited |
Second Quarter | Unudited |
Third Quarter | Unudited |
Fourth Quarter | Audited |
First Quarter | Unudited |
Second Quarter | Unudited |
Third Quarter | Unudited |
Fourth Quarter | Audited |
First Quarter | Unudited |
Second Quarter | Unudited |
Third Quarter | Unudited |
Fourth Quarter | Audited |
First Quarter | Unudited |
Second Quarter | Unudited |
Third Quarter | Unudited |
Fourth Quarter | Audited |
First Quarter | Unudited |
Second Quarter | Unudited |
Third Quarter | Unudited |
Fourth Quarter | Audited |
First Quarter | Unudited |
Second Quarter | Unudited |
Third Quarter | Unudited |
Fourth Quarter | Audited |
Take a glance at the financials of our subsidaries
For the year | 2021 - 2022 | Audited |
For the year | 2020 - 2021 | Audited |
For the year | 2019 - 2020 | Audited |
For the year | 2018 - 2019 | Audited |
For the year | 2023 - 2024 | Audited |
For the year | 2022 - 2023 | Audited |
For the year | 2021 - 2022 | Audited |
For the year | 2020 - 2021 | Audited |
For the year | 2019 - 2020 | Audited |