General information about company |
|
| Scrip code | 504220 |
| NSE Symbol | WSI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE100D01014 |
| Name of the company | W S Industries (I) Limited |
| Type of meeting | EGM |
| Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 20-Feb-2026 |
| Start time of the meeting | 02:30 PM |
| End time of the meeting | 02:58 PM |
Voting results |
|
| Record date | 13-Feb-2026 |
| Total number of shareholders on record date | 19122 |
| No. of shareholders present in the meeting either in person or through proxy | |
| a) Promoters and Promoter group | 0 |
| b) Public | 0 |
| No. of shareholders attended the meeting through video conferencing | |
| a) Promoters and Promoter group | 11 |
| b) Public | 22 |
| No. of resolution passed in the meeting | 2 |
| Disclosure of notes on voting results | |
Resolution(1) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | To Consider and Approve the proposal for revision and rearrangement in the utilisation of funds raised through the Preferential issue of equity shares and convertible warrants of the FY 2025-26, approved by the shareholders at the 2nd Extra-Ordinary General meeting held on 12th December, 2025, consequent upon partial subscription of equity shares and re-prioritised deployment of funds. | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 39122450 | 39112450 | 99.97 % | 39112450 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 39122450 | 39112450 | 99.97 % | 39112450 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 10466201 | 1196 | 0.01 % | 1196 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 10466201 | 1196 | 0.01 % | 1196 | 0 | 100 % | 0 % |
| Public- Non Institutions | E-Voting | 26273223 | 1328484 | 5.06 % | 1277884 | 50600 | 96.19 % | 3.81 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 26273223 | 1328484 | 5.06 % | 1277884 | 50600 | 96.19 % | 3.81 % |
| Total | 75861874 | 40442130 | 53.31 % | 40391530 | 50600 | 99.87 % | 0.13 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(2) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | To Consider and approve Extension of Timeline for Utilisation of Funds Raised through Preferential Issue of Convertible Warrants approved at the Extra-Ordinary General Meeting Held On 02nd May 2024. | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 39122450 | 39112450 | 99.97 % | 39112450 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 39122450 | 39112450 | 99.97 % | 39112450 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 10466201 | 1196 | 0.01 % | 1196 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 10466201 | 1196 | 0.01 % | 1196 | 0 | 100 % | 0 % |
| Public- Non Institutions | E-Voting | 26273223 | 1328484 | 5.06 % | 1277734 | 50750 | 96.18 % | 3.82 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 26273223 | 1328484 | 5.06 % | 1277734 | 50750 | 96.18 % | 3.82 % |
| Total | 75861874 | 40442130 | 53.31 % | 40391380 | 50750 | 99.87 % | 0.13 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |