General information about company |
|
| Scrip code | 504220 |
| NSE Symbol | WSI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE100D01014 |
| Name of the company | W S Industries (I) Limited |
| Type of meeting | EGM |
| Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 12-Dec-2025 |
| Start time of the meeting | 2:30 PM |
| End time of the meeting | 3:02 PM |
Voting results |
|
| Record date | 05-Dec-2025 |
| Total number of shareholders on record date | 19596 |
| No. of shareholders present in the meeting either in person or through proxy | |
| a) Promoters and Promoter group | 0 |
| b) Public | 0 |
| No. of shareholders attended the meeting through video conferencing | |
| a) Promoters and Promoter group | 12 |
| b) Public | 24 |
| No. of resolution passed in the meeting | 3 |
| Disclosure of notes on voting results | |
Resolution(1) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Approval for variation in the object-wise Utilisation of funds Raised through preferential issue of equity shares and convertible warrants, as approved by the special resolutions passed at the 1st Extraordinary General Meeting of the FY 2025-26 held on 25th July, 2025 | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 39085450 | 39049630 | 99.91 % | 39049630 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 39085450 | 39049630 | 99.91 % | 39049630 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 567645 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 567645 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24265654 | 1371827 | 5.65 % | 1369847 | 1980 | 99.86 % | 0.14 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24265654 | 1371827 | 5.65 % | 1369847 | 1980 | 99.86 % | 0.14 % |
| Total | 63918749 | 40421457 | 63.24 % | 40419477 | 1980 | 100 % | 0 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(2) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Issuance of 1,45,00,000 equity shares on preferential basis to the Certain Identified non-promoter persons / entities including Foreign Portfolio Investors. | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 39085450 | 39049630 | 99.91 % | 39049630 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 39085450 | 39049630 | 99.91 % | 39049630 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 567645 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 567645 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24265654 | 1371827 | 5.65 % | 1370797 | 1030 | 99.92 % | 0.08 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24265654 | 1371827 | 5.65 % | 1370797 | 1030 | 99.92 % | 0.08 % |
| Total | 63918749 | 40421457 | 63.24 % | 40420427 | 1030 | 100 % | 0 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(3) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Issue of 50,00,000 convertible warrants on preferential basis to Certain Identified Non-Promoter Persons / entities including Foreign Portfolio Investors | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 39085450 | 39049630 | 99.91 % | 39049630 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 39085450 | 39049630 | 99.91 % | 39049630 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 567645 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 567645 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24265654 | 1371827 | 5.65 % | 1370797 | 1030 | 99.92 % | 0.08 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24265654 | 1371827 | 5.65 % | 1370797 | 1030 | 99.92 % | 0.08 % |
| Total | 63918749 | 40421457 | 63.24 % | 40420427 | 1030 | 100 % | 0 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |