General information about company |
|
| Scrip code | 504220 |
| NSE Symbol | WSI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE100D01014 |
| Name of the company | W S Industries (I) Limited |
| Type of meeting | AGM |
| Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 23-Sep-2025 |
| Start time of the meeting | 2:30 PM |
| End time of the meeting | 3:29 PM |
Voting results |
|
| Record date | 16-Sep-2025 |
| Total number of shareholders on record date | 20233 |
| No. of shareholders present in the meeting either in person or through proxy | |
| a) Promoters and Promoter group | 0 |
| b) Public | 0 |
| No. of shareholders attended the meeting through video conferencing | |
| a) Promoters and Promoter group | 7 |
| b) Public | 39 |
| No. of resolution passed in the meeting | 14 |
| Disclosure of notes on voting results | |
Resolution(1) |
||||||||
| Resolution required: (Ordinary / Special) | Ordinary | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Adoption of audited standalone and Consolidated financial statements of the Company for the financial year ended March 31, 2025, and the reports of the Board of Directors and Auditor thereon | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 40553398 | 63.98 % | 40417029 | 136369 | 99.66 % | 0.34 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(2) |
||||||||
| Resolution required: (Ordinary / Special) | Ordinary | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
| Description of resolution considered | Re-appointment of Mr. Kalavar Vittal Rao Prakash, (DIN: 01085040), as a Director of the Company, liable to retire by rotation | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 35368846 | 91.78 % | 35368846 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 35368846 | 91.78 % | 35368846 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 37394630 | 59 % | 37258261 | 136369 | 99.64 % | 0.36 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | None of the Promoters/Promoter Group are interested in this resolution, except Mr. Kalavar Vittal Rao Prakash and Mrs. Mamatha, a relative of Mr. Kalavar Vittal Rao Prakash. As the resolution pertains to the re-appointment of Mr. Kalavar Vittal Rao Prakash, both he and his relative did not participate in voting on this resolution. | |||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(3) |
||||||||
| Resolution required: (Ordinary / Special) | Ordinary | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Appointment of Statutory Auditors in Casual Vacancy caused by resignation of the existing Auditors | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 40553398 | 63.98 % | 40417029 | 136369 | 99.66 % | 0.34 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(4) |
||||||||
| Resolution required: (Ordinary / Special) | Ordinary | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Appointment of Statutory Auditors for a Term of Five Years | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 40553398 | 63.98 % | 40417029 | 136369 | 99.66 % | 0.34 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(5) |
||||||||
| Resolution required: (Ordinary / Special) | Ordinary | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Ratification of the remuneration to the Cost Auditors for the year 2024-25, by passing the following as an Ordinary Resolution | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889414 | 136370 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889414 | 136370 | 93.27 % | 6.73 % |
| Total | 63383629 | 40553398 | 63.98 % | 40417028 | 136370 | 99.66 % | 0.34 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(6) |
||||||||
| Resolution required: (Ordinary / Special) | Ordinary | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Approval of the remuneration to the Cost Auditors for the year 2025-26, by passing the following as an Ordinary Resolution | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889414 | 136370 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889414 | 136370 | 93.27 % | 6.73 % |
| Total | 63383629 | 40553398 | 63.98 % | 40417028 | 136370 | 99.66 % | 0.34 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(7) |
||||||||
| Resolution required: (Ordinary / Special) | Ordinary | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Approval of Appointment of M/s.Lakshmmi Subramanian & Associates, Practicing Company Secretaries, Chennai, as Secretarial Auditor of the Company | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 40553398 | 63.98 % | 40417029 | 136369 | 99.66 % | 0.34 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(8) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Adoption of New Memorandum of Association of the Company in conformity with the Companies Act, 2013 and modification of Object Clause to align with the current line of business | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 40553398 | 63.98 % | 40417029 | 136369 | 99.66 % | 0.34 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(9) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
| Description of resolution considered | Approval of Remuneration to Executive Directors for the Period from 1st July 2025 to 30th September 2026 | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 2025784 | 3.2 % | 1889415 | 136369 | 93.27 % | 6.73 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | Pursuant to Regulation 23(4) of the SEBI (LODR) Regulations, 2015, votes of all related parties, whether or not directly concerned with the transaction, shall not be considered for the purpose of approving the resolution. This resolution relates to transaction with related party, and it is noted that no related party cast any vote | |||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(10) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Approval of Remuneration to Non-Executive Directors for the Period from 1st July 2025 to 30th September 2026 | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889414 | 136370 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889414 | 136370 | 93.27 % | 6.73 % |
| Total | 63383629 | 40553398 | 63.98 % | 40417028 | 136370 | 99.66 % | 0.34 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(11) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
| Description of resolution considered | Approval of Specific Related Party Transaction with M/s. Savidhaanu Projects Private Limited for a Fixed 9-Year Lease Tenure under Regulation 23 of SEBI LODR and Section 188 of the Companies Act, 2013. | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025784 | 8.4 % | 1889415 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 2025784 | 3.2 % | 1889415 | 136369 | 93.27 % | 6.73 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | Pursuant to Regulation 23(4) of the SEBI (LODR) Regulations, 2015, votes of all related parties, whether or not directly concerned with the transaction, shall not be considered for the purpose of approving the resolution. This resolution relates to related party transaction, and it is noted that no related party cast any vote. | |||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(12) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
| Description of resolution considered | Approval for Material Related Party Transactions with M/s. CMK Projects Private Limited, M/s. V. Sathyamoorthy & Co, M/s. Trineva Infra Projects Private Limited, and M/s. Renaatus Projects Private Limited | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025584 | 8.4 % | 1889215 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025584 | 8.4 % | 1889215 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 2025584 | 3.2 % | 1889215 | 136369 | 93.27 % | 6.73 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | Pursuant to Regulation 23(4) of the SEBI (LODR) Regulations, 2015, votes of all related parties, whether or not directly concerned with the transaction, shall not be considered for the purpose of approving the resolution. This resolution relates to related party transaction, and it is noted that no related party cast any vote. | |||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(13) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
| Description of resolution considered | Approval for Material Related Party Transactions with M/s. CMK Projects Private Limited, M/s. V. Sathyamoorthy & Co, M/s. Trineva Infra Projects Private Limited, M/s. Renaatus Projects Private Limited, M/s. Renaatus Procon Private Limited, M/s. Savidhaanu Centering Works, and M/s. Aura Power Private Limited | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Institutions | E-Voting | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 719375 | 0 | 0 % | 0 | 0 | 0 % | 0 % |
| Public- Non Institutions | E-Voting | 24126640 | 2025584 | 8.4 % | 1889215 | 136369 | 93.27 % | 6.73 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24126640 | 2025584 | 8.4 % | 1889215 | 136369 | 93.27 % | 6.73 % |
| Total | 63383629 | 2025584 | 3.2 % | 1889215 | 136369 | 93.27 % | 6.73 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | Pursuant to Regulation 23(4) of the SEBI (LODR) Regulations, 2015, votes of all related parties, whether or not directly concerned with the transaction, shall not be considered for the purpose of approving the resolution. This resolution relates to related party transaction, and it is noted that no related party cast any vote. | |||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(14) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
| Description of resolution considered | Approval for related party transactions with M/s.CMK Projects Private Limited, M/s. Renaatus projects private limited, M/s. Trineva Infra Projects Private Limited and Promoter-Directors | |||||||
