General information about company |
|
| Scrip code | 504220 |
| NSE Symbol | WSI |
| MSEI Symbol | NOTLISTED |
| ISIN | INE100D01014 |
| Name of the company | W S Industries (I) Limited |
| Type of meeting | EGM |
| Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 25-Jul-2025 |
| Start time of the meeting | 2:30 PM |
| End time of the meeting | 3:10 PM |
Voting results |
|
| Record date | 18-Jul-2025 |
| Total number of shareholders on record date | 20132 |
| No. of shareholders present in the meeting either in person or through proxy | |
| a) Promoters and Promoter group | 0 |
| b) Public | 0 |
| No. of shareholders attended the meeting through video conferencing | |
| a) Promoters and Promoter group | 8 |
| b) Public | 32 |
| No. of resolution passed in the meeting | 3 |
| Disclosure of notes on voting results | |
Resolution(1) |
||||||||
| Resolution required: (Ordinary / Special) | Ordinary | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Approval for Increase in Authorised Share Capital of the Company and the consequent amendment to the Memorandum of Association of the Company | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 756044 | 684339 | 90.52 % | 684339 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 756044 | 684339 | 90.52 % | 684339 | 0 | 100 % | 0 % |
| Public- Non Institutions | E-Voting | 24089971 | 1688676 | 7.01 % | 1506971 | 181705 | 89.24 % | 10.76 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24089971 | 1688676 | 7.01 % | 1506971 | 181705 | 89.24 % | 10.76 % |
| Total | 63383629 | 40900629 | 64.53 % | 40718924 | 181705 | 99.56 % | 0.44 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(2) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
| Description of resolution considered | Issuance of 1,65,00,000 Equity Shares on Preferential Basis to certain identified Non-Promoter persons / entities including Foreign Portfolio Investors | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 756044 | 684339 | 90.52 % | 684339 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 756044 | 684339 | 90.52 % | 684339 | 0 | 100 % | 0 % |
| Public- Non Institutions | E-Voting | 24089971 | 1688576 | 7.01 % | 1506865 | 181711 | 89.24 % | 10.76 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24089971 | 1688576 | 7.01 % | 1506865 | 181711 | 89.24 % | 10.76 % |
| Total | 63383629 | 40900529 | 64.53 % | 40718818 | 181711 | 99.56 % | 0.44 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | ||||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |
Resolution(3) |
||||||||
| Resolution required: (Ordinary / Special) | Special | |||||||
| Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
| Description of resolution considered | Issue of 2,75,00,000 Convertible Warrants on Preferential Basis to certain identified Non-Promoter persons / entities including Foreign Portfolio Investors and Promoter(s)/Promoter Group | |||||||
| Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes in favour | No. of votes against | % of votes in favour on votes polled | % of Votes against on votes polled |
| (1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
| Promoter and Promoter Group | E-Voting | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 38537614 | 38527614 | 99.97 % | 38527614 | 0 | 100 % | 0 % |
| Public- Institutions | E-Voting | 756044 | 684339 | 90.52 % | 684339 | 0 | 100 % | 0 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 756044 | 684339 | 90.52 % | 684339 | 0 | 100 % | 0 % |
| Public- Non Institutions | E-Voting | 24089971 | 1688676 | 7.01 % | 1506971 | 181705 | 89.24 % | 10.76 % |
| Poll | 0 | 0 % | 0 | 0 | 0 % | 0 % | ||
| Postal Ballot (if applicable) | 0 | 0 % | 0 | 0 | 0 % | 0 % | Total | 24089971 | 1688676 | 7.01 % | 1506971 | 181705 | 89.24 % | 10.76 % |
| Total | 63383629 | 40900629 | 64.53 % | 40718924 | 181705 | 99.56 % | 0.44 % | |
| Whether resolution is Pass or Not. | Yes | |||||||
| Disclosure of notes on resolution | As per Regulation 2(1)(zc), first proviso, clause (a) of the SEBI (LODR) Regulations, 2015, the issue of specified securities on a preferential basis—if carried out in compliance with the SEBI (ICDR) Regulations, 2018—is not treated as a related party transaction. Accordingly, although certain members of the Promoter and Promoter Group were interested in the resolution due to their participation in the preferential issue, the transaction does not qualify as a related party transaction under the above provision. Hence, there is no restriction on their voting, and their votes have been rightfully cast and duly considered in the e-voting results. | |||||||
Details of Invalid Votes |
|
| Category | No. of Votes |
| Promoter and Promoter Group | |
| Public Insitutions | |
| Public - Non Insitutions | |