Contracts Executed
-
Capacitor Banking up to 132kV system View
-
Hot line stringing up to 220kV Transmission line View
-
Bay extension up to 220kV View
-
33kV/11kV sub-station and transmission line View
-
66kV/11kV sub-station and transmission line View
Capacitor Banking up to 132kV system
Client | Description of Work |
1. M/s. Tamil Nadu Electricity Board | Design, Manufacture, shop-testing, supply and supervision of erection of 11kV Capacitor banks with all associated equipments – 88 Banks. |
2. M/s. Andhra Pradesh State Electricity Board | Design, of equipment foundations, Supply, installation, testing and commissioning and operation and maintenance of 3 No 132kV system of all equipments including capacitor Banks of30MVAR capacitor banks at three substations ( Under BOLT scheme) for 6 years. |
3. M/s. Rajasthan State Electricity Board | Design, Manufacture, shop-testing, supply and supervision of erection of 33kV Capacitor banks with all associated equipments – 20 Banks. |
4. M/s.Jaipur Vidyut Vitran Nigam Ltd | Design, Manufacture, shop-testing, supply and supervision of erection of 11kV 1.2 MVAR Capacitor banks with all associated equipments – 54 Banks. |
5. M/s. Gujarat Energy Transmission Corporation Limited, | Supply of 11 KV Capacitor Bank, Equipment, Materials on Turnkey basis at various 66KV Substations and Erection, Testing and Commissioning of all equipment and works including all civil works at 11 KV Capacitor bank on turnkey basis at various 66 KV Substations. |
6. M/s.Uttar Hariyana Bijili Vitaran Nigam Limited | Supply of material for 3 Phase 11 KV Automatic Reactive Power Manager alongwith civil work involved at 38 No’s 33 KV Substations in operation circle Karnal and Yamuna Nagar |
Hot line stringing up to 220kV Transmission line
Client | Description of Work |
1. M/s. Karnataka electricity board | Supply of Insulators, Insulator Hardware’s, conductor Accessories and stringing of 2nd circuit RTPC – SEDAM - Humnabad 220kV DC line with 1st circuit in charged condition181.894 Kms). |
2. M/s. Maharashtra state electricity board | Stringing of second circuit on existing 220kV Lonikand Bableshwar Transmission line – 126 Kms. |
Bay extension up to 220kV
Client | Description of Work |
1. M/s. CPRI, Bangalore | Supply, erection, installation and commissioning of the Extension Bay For 220kV/33kV substation at UAS Campus |
2. M/s.Power Transmission corporation of Uttaranchal Limited | Turnkey execution of 132 KV SS including civil work at Ranikhet with operation and maintenance for 3 months. |
33kV/11kV sub-station and transmission line
Client | Description of Work |
1. M/s. Dakshin Haryana Bijli Vitran Nigam Limited | Supply, Erection, Testing and Commissioning along with Civil works of 33kv Substation at Rewari, Kaluwas, Gaurawara on turnkey Basis. |
2. M/s. Dakshin Haryana Bijli Vitran Nigam Limited | Supply, Erection, Testing and Commissioning along with Civil works 12 Nos 33 KV substations along with 123 Km associated 33 KV transmission Line on turnkey basis. |
3. M/s. Uttranchal Power Corporation Ltd | Route Survey, Design Supply Erection Testing, Civil work and Commissioning of 2 Nos. 33/11 KV Substations with all associated equipments, each with 2 bays and station supply and associated 62.5 Km 33 KV transmission line on total turnkey basis under package 15 PTH for Uttaranchal Power Corporation Lt At Pitoragarh and Mulshiyari |
66kV/11kV sub-station and transmission line
Client | Description of Work |
1. M/s. Gujarat Electricity Transmission Corporation Ltd | Supply, erection testing and Commissioning of 1 Nos.66/11KV 10 MVA SS at Ishwarnagar on turnkey basis with Civil works & Residential staff quarters. |
2. M/s. Gujarat Electricity Transmission Corporation Ltd | Supply, erection testing and Commissioning of 1 Nos.66/11KV 10 MVA SS at Thadach on turnkey basis with Civil works & Residential staff quarters. |
3. M/s. Gujarat Electricity Transmission Corporation Ltd | Supply, erection testing and Commissioning of 1 Nos.66/11KV 10 MVA SS at Shamlaji on turnkey basis with Civil works & Residential staff quarters. |
Projects Under Execution
Client | Description of Work |
1. M/s. Power grid Corporation of India | Construction of 10 # of 33/11Kv Substation + Supply of Equipment, materials, ETC of Rural Electrification package at Bhadrak District of Orissa under RGGVY on total turnkey basis.. |
2. M/s. Madhya Gujarat vij Company Limited | Supply and Erection of 11 KV HT Line, LT Line, Distribution Transformer Centers and upto single point lightning connection on Turnkey basis under RGGVY in Dahod district |
3. M/s. Madhya Gujarat vij Company Limited | Supply and Erection of 11 KV HT Line, LT Line, Distribution Transformer Centers and upto single point lightning connection on Turnkey basis under RGGVY in Kheda district |
4. M/s. .Karaikal Port (P) Limited | Construction of 110kV Substation and 110kV SC Transmission line on total turnkey basis. |
5. M/s. Uttar Pradesh Power Transmission Corporation Limited | Construction of 6 Nos of 132 kV bays at various substations in UP for M/s. UPPTCL on total turnkey basis. |
6. M/s. Uttar Pradesh Power Transmission Corporation Limited | Construction of 84 Nos of 33 kV bays at various substations in UP for M/s. UPPTCL on total turnkey basis. |
7. M/s. North Eastern Electricity Supply Company of Odisha | Construction & Upgradation of 33 kV Primary Substation, Distribution Substation and associated 33/11 kV Line and LT AB Cable under CED, Balasore on Turnkey Basis. |